I believe that the actions I have taken will give you access to the highest-quality science-based products and sport nutrition supplements, which will stay with you for a long time after you try them for the first time.
€27,99
Anavite™ is the sports world’s first technologically advanced multivitamin, minerals & amino acid complex, that enhances your performance, speeds up your recovery process and increases your endurance. No other multivitamin provides athletes with absolutely everything they need to excel at their sport.
In stock
Compare⭐The most powerful vitamins on the market
⭐ They will improve bone health
⭐ Increase the level of immunity
⭐ Provide better performance and strength during exercise
⭐ A certified set of tested vitamins
ANAVITE by Gaspari Nutrition is actually three supplements in one – it is a set of vitamins and minerals specially prepared for athletes, enriched with clinically developed doses of beta-alanine and CarniPure (L-carnitine L-tartrate) to increase endurance and nitric oxide levels, as well as shorten recovery time, which translates into increases in aerobic and anaerobic capacity. While your body is powered by macronutrients such as protein, carbohydrates and fats, ANAVITE will support their optimal use with a very powerful range of vitamins and minerals. It will help you recover faster and make it easier for you to exercise, thanks to clinically proven doses of key amino acids.
ANAVITE from Gaspari Nutrition is an exceptionally efficient complex of vitamins, minerals and amino acids, the effectiveness of which has been tested in a laboratory. ANAVITE’s revolutionary, research-based high potency formulations deliver fast results backed by numerous clinical studies. From bone health, to cardiovascular support, to recovery and endurance, they offer the most modern formula available in the world. Each ingredient has been carefully selected to help you achieve the best possible results. Developed with nutritional expertise and proven science, ANAVITE will fully accelerate your healthy lifestyle.
Serving: 3 tabs
Servings in the package: 60
Packaging: 180 tab.
Anavite ingredients: microcrystalline cellulose, stearic acid, croscarmellose sodium, polyvinyl alcohol, titanium dioxide, polyethylene glycol, talc, copovidone, magnesium stearate, silica, hydroxypropyl cellulose.
Supplement sacts | per portion (3tabs) |
---|---|
Vitamin A (alpha and beta carotene) | 5000 IU |
Vitamin C (as ascorbate) | 250mg |
Vitamin D3 (as cholecalciferol) | 1000 IU |
Vitamin E (as d-alpha tocopherol) | 30 IU |
Vitamin K (as menaquinone-4) | 45 mcg |
Thiamin (as thiamine mononitrate) | 15 mg |
Riboflavin | 20 mg |
Niacin (as nicotinamide) | 50 mg |
Vitamin B6 (as Pyridoxal 5-Phosphate) | 10 mg |
Folic acid | 200 mcg |
Vitamin B12 (as methylcobalamin) | 250 mcg |
Biotin | 300 mcg |
Pantothenic acid (as dicalcium pantothenate) | 50 mg |
Calcium (as Calci-K calcium phosphate citrate) | 121 mg |
Phosphorus (as Calci-K Calci-K Calcium Phosphate-Calcium Citrate) | 58 mg |
Iodine (from seaweed) | 75 mcg |
Magnesium (as Albion, selenium and magnesium aspartate) | 200 mg |
Zinc (as TRAACS zinc glycinate chelate) | 15 mg |
Selenium (as Albion selenium amino acid complex) | 35 mcg |
Copper (as TRAACS copper glycinate chelate) | 1 mg |
Manganese (as TRAACS manganese glycinate chelate) | 1 mg |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 60 mcg |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 4 mcg |
Potassium (as Calci-K Calci-K Calcium Phosphate-Citrate) | 100 mcg |
ANAVITE Athletic Drive Matrix | |
Carnitine-Tartrate | 1000 mg |
Beta-alanine | 1600 mg |
Boron | 25 mcg |
How to use Anavite: It is recommended to consume one serving (3 tablets) for breakfast and the second one for dinner. This will provide you with optimal dosages of vitamins and minerals as well as scientifically established dosages of beta-alanine and L-carnitine L-tartrate.
Do not exceed recommended servings for consumption during the day.
The product cannot be used by people who are allergic to any of its ingredients.
Keep out of the reach of small children.
Store in a dry place at room temperature in tightly closed containers.
Net weight: 180tabs
Weight | 0,407 kg |
---|---|
Dimensions | 8 × 8 × 14 cm |
Vitamin A (As beta-Carotene) | 5000 IU, 100% |
Vitamin C (as calcium ascorbate) | 250 mg, 417% |
Vitamin D (as cholecalciferol) | 1000 IU, 250% |
Vitamin E (as d-alpha tocopherol acetate) | 30 IU, 100% |
Vitamin K2 (as menaquinone-4) | 45 mcg, 56% |
Vitamin B1 (as thiamine mononitrate) | 15 mg, 1000% |
Vitamin B2 (as riboflavin) | 20 mg, 1176% |
Niacin (as niacinamide) | 50 mg, 250% |
Vitamin B6 (as pyridoxal 5-phosphate) | 10 mg, 500% |
Folate (as folic acid) | 200 mcg, 50% |
Vitamin B12 (as methylcobalamin) | 250 mcg, 4167% |
Biotin | 300 mcg, 100% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg, 500% |
Calcium (as Calci-K® calcium potassium phosphate-citrate) | 121 mg, 12% |
Phosphorus (as Calci-K® calcium potassium phosphate-citrate) | 58 mg, 6% |
Iodine (from Kelp) | 75 mcg, 50% |
Magnesium (as Albion® magnesium aspartate) | 200 mg, 50% |
Zinc (as TRAACS® zinc glycinate chelate‡) | 15 mg, 100% |
Selenium (as Albion® selenium amino acid complex) | 35 mcg, 50% |
Copper (as TRAACS® copper glycinate chelate‡) | 1 mg, 50% |
Manganese (as TRAACS® manganese glycinate chelate‡) | 1 mg, 50% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡) | 60 mcg, 50% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡) | 4 mcg, 5% |
Potassium (as Calci-K® calcium potassium phosphate-citrate) | 100 mg, 3% |
Beta-Alanine | 1 600 mg |
Carnitine-Tartrate | 1 000 mg |
Boron (as Albion® bororganic glycine‡) | 25 mcg |
You must be logged in to post a review.
Reviews
There are no reviews yet.